
Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Justin Allgaier | 5 | 0 | 0 | 0 | 0 | 0 | , | 2 | 1, | 0 | |||
A.J. Allmendinger | 18 | 0 | 0 | 4 | 1 | 53 | 1,, | 16 | 6, | 8 | |||
Aric Almirola | 19 | 0 | 0 | 7 | 0 | 69 | 1,, | 16 | 7, | 10 | |||
Christopher Bell | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1, | 1 | |||
Josh Bilicki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1, | 0 | |||
Ryan Blaney | 13 | 0 | 3 | 6 | 1 | , | 12 | 5, | 9 | ||||
Alex Bowman | 12 | 0 | 2 | 5 | 0 | 76 | , | 11 | 4, | 7 | |||
Chase Briscoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Chris Buescher | 11 | 0 | 0 | 3 | 0 | 23 | 0 | 9 | 4, | 7 | |||
Kurt Busch | 31 | 0 | 4 | 12 | 1 | 2,, | 28 | 11, | 21 | ||||
Kyle Busch | 27 | 2 | 9 | 13 | 0 | 2,, | 23 | 10, | 19 | ||||
William Byron | 7 | 0 | 1 | 4 | 0 | 35 | 0 | 5 | 2, | 4 | |||
Landon Cassill | 19 | 0 | 0 | 0 | 0 | 3 | , | 15 | 6, | 4 | |||
Ross Chastain | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1, | 1 | |||
Austin Cindric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Derrike Cope | 4 | 0 | 0 | 0 | 0 | 0 | , | 1 | 1, | 0 | |||
Bayley Currey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Cole Custer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1, | 2 | |||
James Davison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Matt DiBenedetto | 13 | 0 | 1 | 1 | 0 | 13 | , | 11 | 5, | 5 | |||
Austin Dillon | 16 | 0 | 0 | 4 | 0 | 6 | , | 15 | 6, | 9 | |||
Ty Dillon | 9 | 0 | 0 | 0 | 0 | 0 | 95, | 8 | 3, | 3 | |||
Chase Elliott | 11 | 1 | 5 | 7 | 0 | 0 | 11 | 4, | 9 | ||||
Chad Finchum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joey Gase | 9 | 0 | 0 | 0 | 0 | 0 | , | 8 | 3, | 0 | |||
Justin Haley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Denny Hamlin | 26 | 3 | 8 | 9 | 0 | 2,, | 24 | 10, | 18 | ||||
Kevin Harvick | 31 | 3 | 11 | 18 | 5 | 3,, | 30 | 12, | 26 | ||||
Timmy Hill | 12 | 0 | 0 | 0 | 0 | 0 | , | 8 | 3, | 2 | |||
Quin Houff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1, | 0 | |||
Erik Jones | 10 | 0 | 3 | 5 | 0 | 3 | , | 9 | 3, | 7 | |||
Brad Keselowski | 23 | 2 | 7 | 13 | 1 | 1,, | 22 | 9, | 20 | ||||
Corey LaJoie | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3, | 1 | |||
Andy Lally | 2 | 0 | 0 | 0 | 0 | 0 | , | 1 | 0 | ||||
Kyle Larson | 13 | 0 | 3 | 5 | 0 | , | 11 | 4, | 9 | ||||
Joey Logano | 24 | 3 | 8 | 9 | 2 | 2,, | 20 | 9, | 14 | ||||
Michael McDowell | 20 | 0 | 0 | 0 | 0 | 1 | , | 13 | 5, | 6 | |||
B.J. McLeod | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1, | 0 | |||
Jamie McMurray | 24 | 0 | 0 | 4 | 0 | 54 | 2,, | 20 | 8, | 11 | |||
Matt Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
Ryan Newman | 31 | 1 | 3 | 7 | 0 | 2,, | 24 | 11, | 17 | ||||
Ryan Preece | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1, | 1 | |||
David Ragan | 22 | 0 | 0 | 1 | 0 | 3 | 1,, | 21 | 8, | 8 | |||
Tyler Reddick | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1, | 3 | |||
Garrett Smithley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1, | 0 | |||
Ricky Stenhouse, Jr. | 17 | 0 | 0 | 0 | 0 | 72 | , | 14 | 6, | 10 | |||
Daniel Suarez | 9 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 3, | 4 | |||
Martin Truex, Jr. | 26 | 2 | 9 | 13 | 2 | 2,, | 25 | 10, | 20 | ||||
Bubba Wallace | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2, | 1 | |||
Cody Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
J.J. Yeley | 17 | 0 | 0 | 0 | 0 | 1 | 1,, | 10 | 4, | 2 |
Driver Averages at Kansas Speedway
NASCAR Cup Series Driver Averages at Kansas Speedway
Driver | Avg. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Harvick | 1 | 3 | 8 | 1 | 12 | 13 | 9 | 4 | 2 | 2 | |
Martin Truex Jr. | 11 | 1 | 1 | 2 | 5 | 19 | 6 | 3 | 9 | 6 | |
Kyle Busch | 5 | 5 | 10 | 10 | 2 | 30 | 3 | 11 | 5 | 1 | |
Alex Bowman | 7 | 18 | 9 | 2 | 11 | 8 | 3 | 18 | |||
Brad Keselowski | 38 | 2 | 13 | 14 | 6 | 1 | 19 | 2 | 4 | 3 | |
Chase Elliott | 31 | 29 | 4 | 12 | 1 | 4 | 2 | 12 | 6 | 5 | |
Denny Hamlin | 15 | 23 | 5 | 5 | 14 | 16 | 1 | 1 | 15 | 12 | |
Kurt Busch | 13 | 19 | 2 | 8 | 18 | 7 | 4 | 9 | 38 | 15 | |
Dale Earnhardt Jr. | 20 | 7 | |||||||||
Tyler Reddick | 9 | 13 | 25 | 7 | |||||||
Erik Jones | 22 | 35 | 7 | 4 | 3 | 7 | 5 | 20 | 25 | ||
Austin Dillon | 6 | 16 | 14 | 17 | 11 | 17 | 20 | 27 | 11 | 10 | |
Cole Custer | 7 | 14 | 24 | ||||||||
Clint Bowyer | 26 | 9 | 19 | 15 | 13 | 5 | 8 | 14 | 26 | ||
Kasey Kahne | 10 | 15 | 15 | 21 | |||||||
Kyle Larson | 30 | 6 | 39 | 4 | 3 | 8 | 14 | 19 | |||
Joey Logano | 3 | 37 | 21 | 3 | 8 | 15 | 17 | 35 | 1 | 17 | |
Ryan Blaney | 14 | 4 | 3 | 37 | 7 | 32 | 21 | 20 | 7 | 21 | |
William Byron | 33 | 38 | 20 | 5 | 10 | 8 | 9 | ||||
Jimmie Johnson | 4 | 24 | 11 | 19 | 22 | 6 | 10 | 32 | 31 | ||
John Hunter Nemechek | 19 | 17 | |||||||||
Chris Buescher | 21 | 18 | 6 | 34 | 16 | 10 | 13 | 33 | 21 | 8 | |
Aric Almirola | 40 | 38 | 9 | 9 | 10 | 12 | 23 | 6 | 13 | 29 | |
Trevor Bayne | 17 | 10 | 20 | 30 | |||||||
Michael McDowell | 22 | 13 | 18 | 20 | 27 | 26 | 24 | 16 | 19 | 13 | |
Chase Briscoe | 20 | ||||||||||
Christopher Bell | 23 | 10 | 28 | ||||||||
Ricky Stenhouse Jr. | 19 | 11 | 29 | 11 | 20 | 11 | 16 | 40 | 16 | 34 | |
Paul Menard | 20 | 35 | 12 | 6 | 32 | 24 | 18 | ||||
AJ Allmendinger | 8 | 30 | 32 | 16 | 21 | ||||||
Austin Cindric | 22 | ||||||||||
Daniel Suarez | 7 | 36 | 28 | 24 | 14 | 32 | 18 | 27 | 12 | ||
David Ragan | 36 | 17 | 17 | 13 | 19 | 27 | 26 | ||||
Matt DiBenedetto | 24 | 32 | 22 | 22 | 23 | 36 | 15 | 36 | 12 | 4 | |
Ty Dillon | 14 | 16 | 38 | 25 | 28 | 22 | 15 | 24 | |||
Anthony Alfredo | 23 | ||||||||||
Casey Mears | 23 | ||||||||||
Matt Tift | 21 | 25 | |||||||||
Daniel Hemric | 19 | 31 | |||||||||
Matt Kenseth | 9 | 12 | 37 | 36 | 17 | 40 | |||||
Jamie McMurray | 37 | 8 | 34 | 31 | 17 | ||||||
Corey LaJoie | 27 | 27 | 24 | 34 | 22 | 28 | 21 | 23 | 27 | ||
Ryan Newman | 12 | 40 | 33 | 30 | 15 | 23 | 40 | 28 | 22 | 16 | |
Ryan Preece | 25 | 12 | 34 | 29 | 32 | ||||||
Ross Chastain | 26 | 39 | 31 | 27 | 14 | ||||||
Cole Whitt | 33 | 26 | 24 | ||||||||
Bubba Wallace | 23 | 26 | 29 | 35 | 37 | 18 | 26 | ||||
JJ Yeley | 31 | 30 | 22 | 30 | |||||||
Landon Cassill | 27 | 21 | 23 | 25 | 29 | 37 | 37 | ||||
Regan Smith | 29 | 28 | |||||||||
Parker Kligerman | 29 | ||||||||||
Brennan Poole | 30 | 28 | |||||||||
Justin Haley | 30 | ||||||||||
Gray Gaulding | 34 | 28 | 29 | ||||||||
Danica Patrick | 18 | 36 | 38 | ||||||||
Garrett Smithley | 34 | 26 | 33 | ||||||||
Carl Long | 31 | ||||||||||
Brett Moffitt | 31 | ||||||||||
Reed Sorenson | 34 | 25 | 25 | 27 | 36 | 35 | 33 | 31 | 36 | ||
Quin Houff | 34 | 24 | 33 | 37 | |||||||
James Davison | 32 | ||||||||||
Jeffrey Earnhardt | 33 | 26 | 37 | ||||||||
Michael Annett | 32 | ||||||||||
Bayley Currey | 33 | ||||||||||
B.J. McLeod | 30 | 35 | 33 | 39 | 31 | ||||||
Josh Bilicki | 36 | 25 | 35 | 39 | |||||||
Kyle Weatherman | 35 | ||||||||||
Joey Gase | 35 | 38 | 38 | 29 | 37 | 35 | |||||
Timmy Hill | 28 | 32 | 40 | 39 | 39 | 38 | 34 | ||||
Matt Mills | 38 | ||||||||||
Cody Ware | 40 | 36 | |||||||||
Josh Wise | 39 | ||||||||||
Chad Finchum | 39 | ||||||||||
Derrike Cope | 39 | 40 |
Driver Averages for the Last 10 Races at Kansas Speedway
NASCAR Cup Series
Driver | Best Fin. | Avg. Fin. | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
Kevin Harvick | 1 | 16 | 2 | 1 | 3 | 8 | 1 | 12 | 13 | 9 | 4 | |
Cole Custer | 7 | 7 | ||||||||||
Martin Truex Jr. | 1 | 15 | 14 | 11 | 1 | 1 | 2 | 5 | 19 | 6 | 3 | |
Kyle Busch | 1 | 5 | 1 | 5 | 5 | 10 | 10 | 2 | 30 | 3 | 11 | |
Kurt Busch | 2 | 6 | 3 | 13 | 19 | 2 | 8 | 18 | 7 | 4 | 9 | |
Tyler Reddick | 9 | 9 | 13 | |||||||||
Brad Keselowski | 1 | 9 | 10 | 38 | 2 | 13 | 14 | 6 | 1 | 19 | 2 | |
Chase Elliott | 1 | 9 | 31 | 29 | 4 | 12 | 1 | 4 | 2 | 12 | ||
Erik Jones | 3 | 22 | 35 | 7 | 4 | 3 | 7 | 5 | ||||
Denny Hamlin | 1 | 2 | 37 | 15 | 23 | 5 | 5 | 14 | 16 | 1 | 1 | |
Alex Bowman | 2 | 31 | 7 | 18 | 9 | 2 | 11 | 8 | ||||
Jimmie Johnson | 3 | 3 | 17 | 4 | 24 | 11 | 19 | 22 | 6 | 10 | 32 | |
Ryan Blaney | 3 | 7 | 5 | 14 | 4 | 3 | 37 | 7 | 32 | 21 | 20 | |
Clint Bowyer | 5 | 40 | 19 | 26 | 9 | 19 | 15 | 13 | 5 | 8 | 14 | |
Austin Dillon | 6 | 41 | 6 | 6 | 16 | 14 | 17 | 11 | 17 | 20 | 27 | |
Joey Logano | 1 | 1 | 38 | 3 | 37 | 21 | 3 | 8 | 15 | 17 | 35 | |
Ricky Stenhouse Jr. | 11 | 13 | 13 | 19 | 11 | 29 | 11 | 20 | 11 | 16 | 40 | |
Matt Kenseth | 4 | 14 | 4 | 9 | 12 | 37 | 36 | 17 | ||||
Aric Almirola | 6 | 24 | 18 | 40 | 38 | 9 | 9 | 10 | 12 | 23 | 6 | |
John Hunter Nemechek | 19 | 19 | ||||||||||
Chris Buescher | 6 | 24 | 21 | 18 | 6 | 34 | 16 | 10 | 13 | 33 | ||
William Byron | 5 | 33 | 38 | 20 | 5 | 10 | ||||||
Michael McDowell | 13 | 28 | 22 | 13 | 18 | 20 | 27 | 26 | 24 | 16 | ||
Ty Dillon | 14 | 14 | 16 | 38 | 25 | 28 | 22 | 15 | ||||
Daniel Suarez | 7 | 7 | 36 | 28 | 24 | 14 | 32 | 18 | ||||
Christopher Bell | 23 | 23 | ||||||||||
Ryan Preece | 12 | 25 | 12 | 34 | ||||||||
Ryan Newman | 7 | 11 | 7 | 12 | 40 | 33 | 30 | 15 | 23 | 40 | 28 | |
Corey LaJoie | 21 | 27 | 27 | 24 | 34 | 22 | 28 | 21 | ||||
Matt DiBenedetto | 15 | 30 | 30 | 24 | 32 | 22 | 22 | 23 | 36 | 15 | 36 | |
Quin Houff | 24 | 34 | 24 | |||||||||
Bubba Wallace | 23 | 23 | 26 | 29 | 35 | 37 | ||||||
Garrett Smithley | 26 | 34 | 26 | |||||||||
Brennan Poole | 30 | 30 | ||||||||||
Gray Gaulding | 28 | 34 | 28 | 29 | ||||||||
Josh Bilicki | 25 | 36 | 25 | |||||||||
Ross Chastain | 26 | 26 | 39 | 31 | 27 | |||||||
JJ Yeley | 22 | 42 | 31 | 30 | 22 | |||||||
Reed Sorenson | 25 | 38 | 33 | 34 | 25 | 25 | 27 | 36 | 35 | 33 | 31 | |
B.J. McLeod | 30 | 30 | 35 | 33 | 39 | |||||||
Joey Gase | 29 | 34 | 35 | 38 | 38 | 29 | ||||||
Timmy Hill | 28 | 28 | 32 | 40 | 39 | 39 | 38 |
DriverAverages.com
Races at Kansas since September 30, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Averages kansas driver
Ryan Rantz July 26, , Average Speeds, Brickyard.Driver and on the MRN App. Location: Kansas Speedway in Kansas City (mile tri-oval) Date/Broadcast: May 1, at p.m. Stockman’s drivers have an average finish of across four starts at Kansas in Truck Series action, with a best result of sixth coming with Dillon in the event. ’09 ’10 ’11 ’12 ’13 ’14 ’15 ’16 ’17 ’ Daniel Suarez: 3: – – – – – – – – 3: 4: Erik Jones: 5: – – – – – – – – 5: William Byron: 8: – – – – – – – – – 8: Kyle Busch: 1: 4: 8: 3: 7: 1: 2: 6: 7: 3: Chase Elliott: 1: – – – – – – – 1: Martin Truex Jr. 1: 4: 3: 7: 1: 2: Brad Keselowski: 2: – 2: 2: 2: 7: 3: 17 Next Image. Driver Averages at New Hampshire in Recent Races (since Feb ) Driver. 4 Mobil 1 team roll into Kansas Speedway coming off their … This week's venue, the mile Kansas Speedway could introduce another new winner, however. ET; FS1, TSN3, MRN, SiriusXM NASCAR Radio) will be led the hottest driver in the Cup Series. In 23 Kansas starts, Harvick claims two wins, seven top fives and 12 top 10s. Kansas was the third race of the Playoffs in ET on FS1, MRN and SiriusXM NASCAR His average finish at Kansas is 19 th due to a DNF in this race last season. Sauter has historically ran well at Kansas, as he has one career win (), four top fives and five top 10s. ET on FS1, MRN and SiriusXM NASCAR Radio) where he … The Super Start Batteries presented by O'Reilly Auto Parts was a NASCAR Cup Series race that was originally scheduled to be held on May 31, and was rescheduled to July 23, , at Kansas Speedway in Kansas City, Kansas.Contested over laps, on the mile ( km) asphalt speedway, it will be the 19th race of the NASCAR Cup Series season. Here is a quick look at the other seven driver’s performances at Kansas: Christopher Bell has made two series starts at Kansas Speedway posting a win () and one top five. Races. The Explore the Pocono Mountains (Sunday, p.m. 51 Cessna Tundra Saturday for his fourth of five NASCAR Camping World Truck Series starts in Top 30 Xfinity Averages at New Hampshire (since Feb ) Driver Avg Finish Races Wins Top 5's Top 10's Laps Led ; 1: Christopher Bell: 2: 2: 2: 2 Keselowski is the only driver that has finished in … He has the second-best driver rating at Kansas at behind Kyle Busch in first. Radio: MRN, SiriusXM NASCAR Radio 8 - Matt Crafton has finished in the top-ten eight times at Kansas, leading all drivers. The Kansas Lottery was a NASCAR Xfinity Series race held on July 25, at Kansas Speedway in Kansas City, Kansas.Contested over laps – extended from due to a double overtime finish – on the mile ( km) asphalt speedway, it was the 17th race of the NASCAR Xfinity Series season. Charlotte checkered, black flags Charlotte checkered, black flags. ET on FS1, MRN and SiriusXM NASCAR 90 Neme’chek’ the Facts: After a week off, John Hunter Nemechek and the No. People Learned More Courses ›› View Course Best Nascar Road Course Drivers - XpCourse Good www.xpcourse.com. ET on FS1, MRN and SiriusXM NASCAR Radio) where he … NASCAR Camping World Truck Series Overview: Event: Wise Power , Race 7 of 22, Laps – 60/60/74; Miles. The No. Kansas remains one of the worst tracks for Kyle Busch in particular; he's won just once here while a career average finish is his worst for any mile oval. 4 Ford driver sits fourth on the Playoff leaderboard, 22 points above Kyle Busch on the cutoff line. NASCAR News, Practice Speeds. Driver Averages / Driver Ratings / Loop Data / Past Winners To assist in making your fantasy racing picks, MRN.com's Pete Pistone helps steer you … Driver Avg Finish Races Wins 1 Chase Elliott 11 4 2 Clint Bowyer 31 1 3 Kevin Harvick 41 2 4 Martin Truex Jr. 31 4 Sep 9 He has the best average speed early in a run, best average speed late in a run, is ranked third for fastest laps run (54), is the fastest on restarts. Click on a heading to sort by that column. ET on NBC/NBC Sports App, MRN … Finish Kyle Busch 5 … the September 30, (Protection One ) to. @universityofky posted on their Instagram profile: “Like her sticker says, “Find your people.” College is a great place to do just that. Las Vegas Pole to Harvick. "The Greatest People in the World Visit this site, My Friends & Customers! And they both boast solid average finishes at Kansas. Tweet. Entry List| Driver Averages | Schedule of Events NASCAR Camping World Truck Series news, notes and fast facts in advance of Friday's Toyota Tundra at Kansas Speedway. MRN.COM is part of the NASCAR Digital Media Network. The No. 17 – There have been 17 NASCAR Camping World Trucks Series race at Kansas … Laps Led Kevin Harvick 1 4 … NASCAR Finish Line, a free-to-play gaming app from Penn National Gaming, is back with the resumption of the NASCAR Cup Series season. He has the second-best driver rating at Kansas at behind Kyle Busch in first. Kansas-Driver-Averages. News Archive - Mail Archive - Support DCRTV DCRTVideo - YouTube - Facebook - Twitter - Stations - More Dave Stuff DCRTV has been covering DC and Baltimore area media news for 23 years thanks to donations from people like you. Avg. the May 2, (Buschy McBusch Race ) DriverAverages.com has results for Chicago from. Analysis: The most recent winner at Kansas … NASCAR Cup Series Driver Averages by Track. ET TV: NBC, p.m. Fantasy update: Last-minute Kansas lineup advice. Finish. … Kansas Speedway driver averages for the last 10 NASCAR Cup Series races. – Average starting position of the race winner at Dover. Wins. NASCAR handicapping information by NASCARWagers.com In 34 starts at Talladega, Earnhardt boasts six wins, 12 top fives, 16 top 10s and a average finish. Kansas will host this season’s fourth Xfinity Playoff race, the Kansas Lottery , on Saturday, October 19 at 3 p.m. Driver. 53 Ford driven by James Davison will also drop to the rear for two inspection failures. NASCAR Statistics database. 5. detail. He boasts the series-best average running position () at Kansas among active drivers and ranks third in average finish () and driver rating (). Rating: 1: 4: Kevin Harvick: 2: Matt Kenseth: … Avg. Kansas was the sixth race of the Playoffs in Latest News and Shows. Enfinger has an average finish of with two starts. Avg. 21 GMS Racing driver has laps led at Kansas – good for the most among NASCAR Camping World Truck Series drivers. Three non-Playoff drivers have won a Playoff race at Kansas Speedway: Recent Races at Indianapolis: Active Drivers in All Races at Indianapolis: Indianapolis in the NASCAR Statistics database: Click on a heading to sort by that column: Driver Averages at Indianapolis in Recent Races (since Feb ) Driver Avg Finish Races Wins Top 5's Top 10's Top 20's Laps Led - Average starting position of the race winner at Dover. – Average starting position of the race winner at Dover. 8 – Matt Crafton has finished in the top-ten eight times at Kansas, leading all drivers. ET, NBCSN, MRN, SiriusXM NASCAR Radio) completes the weekend. Kurt Busch surged to the top of the Monster Energy NASCAR Cup Series leaderboard, topping Friday’s final practice at Kansas Speedway. Start Avg. The NASCAR Camping World Truck Series resumes competition Saturday night after a week off with the Wise Power ( p.m. Our award-winning play-by-play coverage and ancillary shows are delivered via satellite to radio stations nationwide and the American Forces Network.
Where Does The Ink Come From In An Octopus, Jungle Safari Baby Boy Outfit, St Pete Or Clearwater Beach, Digital Green Certificate Application Ireland, Jaipur To Alwar Distance By Road, Carestream Dental/appointment, Abandoned Naval Ships,
Uncategorized
Sours: https://preprimary.challengerpublicschool.in/dow/mrn-kansas-driver-averagesI could resist as much as I wanted, but my body no longer belonged to me, and part of my soul too. When voices were heard below, I was back in bed, clean and fresh, as if I had not been roughly fucked on the floor literally half an hour ago. This, of course, only at first glance, the white one was right there, and therefore my breathing could not but quickened, my heart in my chest beat often.
Similar news:
- Normal magazine models
- Canon scanner program
- Birth natal chart
- Metlife insurance login
- Mega pokemon wallpaper
- Definition of butter
- Ark organic polymer
- Elmo potty time
Tonya managed to eat everything and fell on the bed. She woke up under the covers, one of the guys covered her, and saw next to her underwear with a note: "Get dressed and go out. " Tonya put. On her underwear with a slight shiver and left. She found herself in a room with a bed and a rug on the floor.