
X-Bolt Hell's Canyon Speed A-TACS AU Camo
Your browser is out of date and may not be able to properly display our website. A list of modern browsers is below; simply click an icon to go to the browser’s download page.

It appears that you are accessing the Browning Website from outside North America. Would you like to visit Browning International?
A-TACS AU (Arid/Urban) camouflage, composite stock, Cerakote® finish, fluted, sporter barrel with threaded muzzle brake, detachable rotary magazine, short throw bolt, adjustable trigger, bolt-action
The best factory bolt-action hunting rifle just got better. The X-Bolt Hell's Canyon Speed rifle is built to exceed your accuracy expectations, straight from the box. The action and stiff, fluted barrel are bedded and free floated to ensure straight shooting.
Softer shooting and tougher than ever. The muzzle brake reduces felt recoil and is easily removed and replaced with an included thread protector. In place of traditional blueing, a Cerakote Burnt Bronze finish was chosen. Not only does it look great, the flat finish aids in concealment. Cerakote is also tougher than other firearm finishes to keep this rifle looking its best for years to come.
X-Bolt Hell's Canyon Speed is the winner of the Outdoor Life Editor's Choice Award.
Very light to carry yet with heavyweight performance. The lightweight composite stock makes this rifle easy to carry; and the A-TACS AU camo is versatile enough to blend into nearly every background. An Inflex recoil pad tames the recoil of even the most savage magnums by redirecting recoil down and away from your cheek. Carry an extra magazine in your pocket for easy reloading - unlike many production rifles, the X-Bolt doesn't need an aftermarket upgrade to take detachable magazines.
The features just keep coming. RECEIVER – Steel; Cerakote® Burnt Bronze finish; Glass bedded; Drilled and tapped for scope mounts BARREL – Sporter; Cerakote® Burnt Bronze finish; Free-floating; Hand chambered; Target Crown ACTION – Bolt-action; 60° bolt lift; Adjustable Feather Trigger; Detachable Rotary magazine; Top-tang safety; Bolt Unlock Button; Cerakote® Burnt Bronze finish STOCK – Composite; Textured gripping surfaces; Right-hand palm swell; A-TACS AU (Arid/Urban) camouflage finish; FEATURES – Inflex Technology recoil pad; Sling swivel studs installed


The X-Bolt is free-floated by bedding the front and rear of the action for stability and to help maintain barrel to stock spacing for consistent accuracy. A recessed muzzle crown helps protect the rifling from damage.

The X-Bolt's new three-lever Feather Trigger provides a clean, crisp pull with no take-up or creep and minimal overtravel. Read more

X-Lock scope mounts feature an all new four screw per base design that replaces the traditional two screw system. The benefits are obvious, with the bases being secured at all four corners. Read More

This recoil pad has proprietary construction and material to promote a directional deflection of recoil forces, pulling the stock comb away from your face to reduce felt recoil and muzzle climb. Read more

The bolt unlock button works in conjunction with the top-tang safety to provide an added measure of safety during checking and unloading of the chamber. Read more

Short 60° bolt lift is fast cycling and allows you to work the bolt quickly without the scope getting in the way. Read more

An all new detachable rotary magazine is incorporated into the X-Bolt. Constructed from a durable lightweight polymer, the magazine is designed to feed cartridges directly in-line with the bolt. Read more
CALIBER • BARREL LENGTH
Item Number | UPC |
Action LengthShort Action | Caliber Win |
Barrel Length22" | Overall Length42" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 5 oz |
Magazine Capacity4 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
THIS PRODUCT IS NO LONGER IN PRODUCTION.
Item Number | UPC |
Action LengthShort Action | Caliber6MM Creedmoor |
Barrel Length22" | Overall Length42" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 5 oz |
Magazine Capacity4 | Twist Rate7 1/2" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber Creedmoor |
Barrel Length22" | Overall Length42" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 5 oz |
Magazine Capacity4 | Twist Rate8" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber PRC |
Barrel Length24" | Overall Length44" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 7 oz |
Magazine Capacity3 | Twist Rate7" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber7mm Rem |
Barrel Length22" | Overall Length42" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 5 oz |
Magazine Capacity4 | Twist Rate9 1/2" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber Win |
Barrel Length22" | Overall Length42" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 5 oz |
Magazine Capacity4 | Twist Rate12" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber WSM |
Barrel Length23" | Overall Length43" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 8 oz |
Magazine Capacity3 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber WSM |
Barrel Length23" | Overall Length43" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 8 oz |
Magazine Capacity3 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber Win |
Barrel Length22" | Overall Length42 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 9 oz |
Magazine Capacity4 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber Spfld |
Barrel Length22" | Overall Length42 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 9 oz |
Magazine Capacity4 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber WESTERN |
Barrel Length24" | Overall Length44" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 9 oz |
Magazine Capacity3 | Twist Rate7 1/2" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber7mm Rem Mag |
Barrel Length26" | Overall Length46 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity3 | Twist Rate9 1/2" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber ACKLEY IMPROVED |
Barrel Length24" | Overall Length44 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity4 | Twist Rate8" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber28 Nosler |
Barrel Length26" | Overall Length46 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity3 | Twist Rate9" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber Win Mag |
Barrel Length26" | Overall Length46 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity3 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber30 Nosler |
Barrel Length26" | Overall Length46 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity3 | Twist Rate8" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber PRC |
Barrel Length26" | Overall Length46 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity3 | Twist Rate8" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthLong Action | Caliber Rem UM |
Barrel Length26" | Overall Length46 3/4" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight6 lbs 13 oz |
Magazine Capacity3 | Twist Rate8" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourSporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Browning X-Bolt Hell's Canyon Speed

Back to: Browning X-Bolt

Variant price modifier:
$1,
Price / kg:
Browning X-Bolt Hell's Canyon Speed
CAN BE ORDERED IN THE FOLLOWING CALIBRES
Win , Win , sprg , PRC , WM , WSM , Win , CM .
A-TACS AU (Arid/Urban) camouflage, Dura-Touch finish, composite stock, Cerakote® finish, fluted, sporter barrel with threaded muzzle brake, detachable rotary magazine, short throw bolt, adjustable trigger, bolt-action.
The best factory bolt-action hunting rifle just got better. The X-Bolt Hell's Canyon Speed rifle is built to exceed your accuracy expectations, straight from the box. The action and stiff, fluted barrel are bedded and free floated to ensure straight shooting.
Softer shooting and tougher than ever. The muzzle brake reduces felt recoil and is easily removed and replaced with an included thread protector. In place of traditional blueing, a Cerakote Burnt Bronze finish was chosen. Not only does it look great, the flat finish aids in concealment. Cerakote is also tougher than other firearm finishes to keep this rifle looking its best for years to come.
Very light to carry yet with heavyweight performance. The lightweight composite stock makes this rifle easy to carry; and the A-TACS AU camo is versatile enough to blend into nearly every background. An Inflex recoil pad tames the recoil of even the most savage magnums by redirecting recoil down and away from your cheek. Carry an extra magazine in your pocket for easy reloading - unlike many production rifles, the X-Bolt doesn't need an aftermarket upgrade to take detachable magazines.
The features just keep coming. RECEIVER – Steel; Cerakote® Burnt Bronze finish; Glass bedded; Drilled and tapped for scope mounts BARREL – Heavy Sporter; Cerakote® Burnt Bronze finish; Free-floating; Hand chambered; Target Crown ACTION – Bolt-action; 60° bolt lift; Adjustable Feather Trigger; Detachable Rotary magazine; Top-tang safety; Bolt Unlock Button; Cerakote® Burnt Bronze finish STOCK – Composite; Textured gripping surfaces; Right-hand palm swell; A-TACS AU (Arid/Urban) camouflage finish; Dura-Touch Armor Coating FEATURES – Inflex Technology recoil pad; Sling swivel studs installed.
Calibre / Chamber | Win , Win , sprg , PRC , WM , WSM , Win , CM . |
---|---|
Barrel | Bronze cerakote, free floated, fluted with threaded muzzle break |
Receiver | Bronze cerakote, glass bedded |
Magazine Capacity | 3 Round Rotary magazine |
Trigger | Adjustable feather trigger |
Safety | Top tang safety, bolt unlock button |
Sights | Drilled and tapped for scope mounts |
Recoil Pad | Inflex technology |
Accessories | Sling swivel studs installed |
Dimensions
Overall Length | |
---|---|
Weight | 6lbs 13oz |
Pull Length | 13 5/8" |
Drop of Comb | 11/16" |
Drop at Heel | 1/2" |
Shopping Cart
Your browser is out of date and may not be able to properly display our website. A list of modern browsers is below; simply click an icon to go to the browser’s download page.

It appears that you are accessing the Browning Website from outside North America. Would you like to visit Browning International?
For the hunter who likes to shoot, and shoot long. Do you shoot all year long and love the sound of lead hitting steel at over a thousand yards away? Do you put in hours behind the trigger, practicing the fundamentals of marksmanship and learning to read the wind? Do you like the option to choose between established and proven cartridges as well as the newest non-belted magnums that offer superior ballistic coefficients and velocities in a standard length action? If so, this is the rifle for you.
Built on the most popular X-Bolt rifle ever, the Hell's Canyon Speed, the Hell's Canyon Long Range rifle takes the same winning features and adds a heavy sporter contour barrel for increased long range accuracy. You still get all the features that made the X-Bolt Hell's Canyon Speed a best-selling and game-changing rifle:
- Exclusive A-TACS AU camouflage – an advanced camouflage comprised of micro and macro patterns to add concealment in depth from varying distances of perception.
- Burnt Bronze Cerakote – originally developed as an automotive component finish to provide enhanced cooling, Cerakote is a superior non-reflective and corrosion-resistant coating in high demand for custom grade firearms. The receiver, barrel and exposed surface area of the bolt are all coated for an extremely appealing look that enhances function and durability.
- Fluted barrel – not a new concept, yet far from being a standard feature on hunting rifles, barrel fluting reduces the weight of the barrel, increases the exposed surface area of the barrel (reducing barrel heating) and offers a rigid barrel with less weight.
- Threaded muzzle brake/Suppressor ready – a time-tested feature to tame the recoil of magnum calibers and all but eliminate the kick of more mild calibers, allowing shooters to observe downrange impacts. Included with the rifle is a thread protector so you can remove the muzzle brake without risking damage to the threads. The threaded barrel makes it that much easier to attach a sound suppressor, an increasingly popular safety trend in big game hunting.
Add to this all the custom grade features that come standard on the Browning X-Bolt:
- Adjustable Feather Trigger
- Free floated barrel, hand chambered with a target crown
- A short-throw bolt with 60° bolt lift
- Inflex Recoil Pad
- Bolt unlock button
- Detachable rotary magazine with inline cartridge feed
IMPORTANT TWIST RATE NOTE: In faster twist rates were added to select calibers and the twist rate is indicated on the barrel next to the caliber. The Creedmoor and 26 Nosler became ”. The Win Mag, 7mm Rem Mag and 28 Nosler became ”. Prior to the Creedmoor and 26 Nosler were ”; the 28 Nosler was ”; the 7mm Rem Mag was ” and the Win Mag was ”.


The X-Bolt is free-floated by bedding the front and rear of the action for stability and to help maintain barrel to stock spacing for consistent accuracy. A recessed muzzle crown helps protect the rifling from damage.

The X-Bolt's new three-lever Feather Trigger provides a clean, crisp pull with no take-up or creep and minimal overtravel. Read more

X-Lock scope mounts feature an all new four screw per base design that replaces the traditional two screw system. The benefits are obvious, with the bases being secured at all four corners. Read More

This recoil pad has proprietary construction and material to promote a directional deflection of recoil forces, pulling the stock comb away from your face to reduce felt recoil and muzzle climb. Read more

The bolt unlock button works in conjunction with the top-tang safety to provide an added measure of safety during checking and unloading of the chamber. Read more

Short 60° bolt lift is fast cycling and allows you to work the bolt quickly without the scope getting in the way. Read more

An all new detachable rotary magazine is incorporated into the X-Bolt. Constructed from a durable lightweight polymer, the magazine is designed to feed cartridges directly in-line with the bolt. Read more
CALIBER • BARREL LENGTH
THIS PRODUCT IS NO LONGER IN PRODUCTION.
Item Number | UPC |
Action LengthShort Action | Caliber6MM Creedmoor |
Barrel Length26" | Overall Length46" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight7 lbs 3 oz |
Magazine Capacity4 | Twist Rate7 1/2" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourHeavy Sporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber Creedmoor |
Barrel Length26" | Overall Length46" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight7 lbs 3 oz |
Magazine Capacity4 | Twist Rate7" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourHeavy Sporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber PRC |
Barrel Length26" | Overall Length46" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight7 lbs 3 oz |
Magazine Capacity3 | Twist Rate7" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourHeavy Sporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
Sling Swivel StudsMatte Blued | Receiver MaterialSteel |
Trigger FinishGold Plated | Bolt Slide FinishHigh Gloss |
Magazine TypeDetachable | Trigger MaterialAlloy |
Trigger Guard MaterialAlloy | Trigger Guard EngravingBuck Mark in Gold |
Floor Plate MaterialComposite | Drilled and Tapped for ScopeYes |
MSRP$1, |
Item Number | UPC |
Action LengthShort Action | Caliber WSM |
Barrel Length26" | Overall Length46" |
Length of Pull13 5/8" | Drop at Comb11/16" |
Drop at Heel1/2" | Weight7 lbs 3 oz |
Magazine Capacity3 | Twist Rate10" |
Barrel FinishBurnt Bronze Cerakote | Stock FinishA-TACS AU |
Receiver FinishBurnt Bronze Cerakote | Chamber FinishPolished |
Barrel MaterialSteel | Barrel ContourHeavy Sporter |
Stock MaterialComposite | Recoil PadInflex 1, Small |
Pistol Grip CapNone | CheckeringTextured Grip Panels |
